<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peter traub &#187; performance</title>
	<atom:link href="http://www.petertraub.net/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petertraub.net</link>
	<description></description>
	<lastBuildDate>Sun, 04 Jul 2010 20:51:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Not to Scale: New Music for Hybrid Space</title>
		<link>http://www.petertraub.net/2010/04/05/not-to-scale-new-music-for-hybrid-space/</link>
		<comments>http://www.petertraub.net/2010/04/05/not-to-scale-new-music-for-hybrid-space/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:34:54 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=342</guid>
		<description><![CDATA[On April 7th, 2010, I will premiere a new work performed by flutist Wayla Chambo – Passages and Recesses: for solo flute and hybrid space. This is the fourth piece in my dissertation series and is the result of a technical collaboration with Eric Montgomery, a recent graduate in computer science and music from UVA. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petertraub.net/wp-content/uploads/2010/04/passages_score_shot.jpg"><img class="alignright size-medium wp-image-347" title="passages and recesses score excerpt" src="http://www.petertraub.net/wp-content/uploads/2010/04/passages_score_shot-300x211.jpg" alt="passages and recesses excerpt" width="332" height="233" /></a>On April 7th, 2010, I will premiere a new work performed by flutist Wayla Chambo – <em>Passages and Recesses: for solo flute and hybrid space</em>. This is the fourth piece in my dissertation series and is the result of a technical collaboration with Eric Montgomery, a recent graduate in computer science and music from UVA. Eric will also premiere a new piece for solo piano and hybrid space, called <em>Sound Across Grounds</em>, performed by pianist Benjamin Yobp.</p>
<p>Each piece will be performed from a different space &#8211; Eric&#8217;s from cavernous the Main Lounge of <a title="Newcomb Hall" href="http://www.virginia.edu/newcomb/" target="_blank">Newcomb Hall</a>, and mine from the resonant upper stairwell of <a title="Old Cabell Hall" href="http://artsandsciences.virginia.edu/music/performance/facilities/oldcabellhall/index.html" target="_blank">Old Cabell Hall</a>. They will acoustically connect their respective spaces via the network with the Dome Room of the <a title="UVA Rotunda" href="http://www.virginia.edu/uvatours/rotunda/" target="_blank">UVA Rotunda</a> &#8211; a United Nations World Heritage Site and the architectural heart of the campus. The program will start at 12:50PM in the stairwell. There will be a fifteen minute break in-between pieces to allow listeners to change locations for Eric&#8217;s piece.</p>
<p>The event is the culmination of a project funded by a Double Hoo Grant, an award given out annually by the <a title="Center for Undergraduate Excellence" href="http://www.virginia.edu/cue/" target="_blank">Center for Undergraduate Excellence</a> at UVA to encourage collaborations between graduate and undergraduate students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/04/05/not-to-scale-new-music-for-hybrid-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chirp! : playing summer in winter</title>
		<link>http://www.petertraub.net/2010/03/13/chirp-playing-summer-in-winter/</link>
		<comments>http://www.petertraub.net/2010/03/13/chirp-playing-summer-in-winter/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:08:23 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=327</guid>
		<description><![CDATA[Chirp! was an evening I created for Audio March at The Bridge in Charlottesville on March 10, 2010. It was an experiment in effecting seasonal disorder. We raised the temperature inside the Bridge’s main gallery space up to 83F and added a little humidity. I created a continuous sound installation, Freesound Summer that surrounded the [...]]]></description>
			<content:encoded><![CDATA[<p><object class="alignright" style="padding-left: 5px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="375" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623486535877%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623486535877%2F&amp;set_id=72157623486535877&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed style="padding-left: 5px;" type="application/x-shockwave-flash" width="375" height="281" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623486535877%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623486535877%2F&amp;set_id=72157623486535877&amp;jump_to="></embed></object>Chirp! was an evening I created for <a href="http://www.thebridgepai.com/audio-march/" target="_blank">Audio March</a> at <a href="http://www.thebridgepai.com" target="_blank">The Bridge</a> in Charlottesville on March 10, 2010. It was an experiment in effecting seasonal disorder. We raised the temperature inside the Bridge’s main gallery space up to 83F and added a little humidity. I created a continuous sound installation, <em>Freesound Summer</em> that surrounded the space with sounds of summer such as birds, cicadas, children playing, and fireworks. I also hung a 660 watt &#8216;sun&#8217; that I constructed from clamp lights, wire, and lighting gel scraps. While we were a small group, our wonderful performers, <a title="New Loft" href="http://www.myspace.com/newloft" target="_blank">New Loft</a>, <a title="Dzian!" href="http://www.facebook.com/dzian" target="_blank">Dzian!</a>, and <a title="Cathy Monnes" href="http://journeydance.jasonwoof.com/teacher?teacher_id=71" target="_blank">Cathy Monnes</a> really had fun with and in the space. The performers played with the sound installation surrounding them, and the resulting mix worked well enough that I will try to do this again. Listen to New Loft&#8217;s improv below to hear the combination of their live instruments with my installation.Chirp! was not a serious evening, but a reason to have fun, wear short sleeves, and get a little bit of summer in the air after our very snowy winter. Thank you to our performers, as well as The Bridge for hosting Chirp!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/03/13/chirp-playing-summer-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study No. 1 for Bodies, Metal, and Air premieres</title>
		<link>http://www.petertraub.net/2010/03/13/study-no-1-for-bodies-metal-and-air-premieres/</link>
		<comments>http://www.petertraub.net/2010/03/13/study-no-1-for-bodies-metal-and-air-premieres/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:35:45 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=319</guid>
		<description><![CDATA[After several months of work in the metal shop and rehearsals with my choreographer partner, Dinah Gray, and our dancers Rose Pasquarello Beauchamp, Lisa Eller, and Aaron Wine Goldman, our piece Study No. 1 for Bodies, Metal, and Air premiered at McGuffey Art Center in Charlottesville on March 5th, 2010. It was the third completed [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright" style="padding-left: 5px;"><img src="" /></div>
<p>After several months of work in the metal shop and rehearsals with my choreographer partner, Dinah Gray, and our dancers Rose Pasquarello Beauchamp, Lisa Eller, and Aaron Wine Goldman, our piece <i>Study No. 1 for Bodies, Metal, and Air</i> premiered at McGuffey Art Center in Charlottesville on March 5th, 2010. It was the third completed piece in my dissertation series. We did three performances over the evening, and each one was well-received. Audience members were able to play with the metal items in the sound environment after each performance. The accompanying video is from the second performance of the evening. As the sound is so spatially-specific, the subtle changes do not translate well to a recording, but the video gives a general idea of the piece. You can read more about how it works on the <a href="./sounds">Sounds</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/03/13/study-no-1-for-bodies-metal-and-air-premieres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing at the Center for the Study of the End of Things</title>
		<link>http://www.petertraub.net/2010/03/13/installing-at-the-center-for-the-study-of-the-end-of-things/</link>
		<comments>http://www.petertraub.net/2010/03/13/installing-at-the-center-for-the-study-of-the-end-of-things/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:20:21 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=312</guid>
		<description><![CDATA[In February of 2010, two local artists, Ashley Williams and Wes Milholen, organized an art show, The Center for the Study of the End of Things in a soon-to-be demolished former furniture store in Charlottesville, VA. The participants ranged from UVa students to established local artists. Sculptures, paintings, and installations were displayed in a variety [...]]]></description>
			<content:encoded><![CDATA[<p><object width="375" height="281" class="alignright" style="padding-left:5px;"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623609009634%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623609009634%2F&#038;set_id=72157623609009634&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623609009634%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623609009634%2F&#038;set_id=72157623609009634&#038;jump_to=" width="375" height="281"></embed></object>In February of 2010, two local artists, Ashley Williams and Wes Milholen, organized an art show, <a href="http://endofthings.org" target="_blank">The Center for the Study of the End of Things</a> in a soon-to-be demolished former furniture store in Charlottesville, VA. The participants ranged from UVa students to established local artists. Sculptures, paintings, and installations were displayed in a variety of spaces. I was able to take over a small former office space near the center of the building that overlooked the showroom floor. I installed four speakers and a single microphone, put in red lights, and a single bright white spotlight recessed into a portal in the ceiling. The installation, which I titled <i>Sound Study at the Center of the End of Things</i> worked in five-minute cycles. It first recorded audio in the room for thirty seconds, then progressed through a five minute composition based on spectral manipulation of the audio. It was played loudly, and could build to a significant intensity.</p>
<p>I also performed a half-hour live set with fellow grad student, Erik Deluca (see slide show for photos).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/03/13/installing-at-the-center-for-the-study-of-the-end-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.petertraub.net/wp-content/uploads/2010/03/Sound-Study-at-the-Center-of-the-End-of-Things.mp3" length="6535818" type="audio/mpeg" />
		</item>
		<item>
		<title>ground loops at PASIC &#8217;09</title>
		<link>http://www.petertraub.net/2009/11/16/ground-loops-at-pasic-09/</link>
		<comments>http://www.petertraub.net/2009/11/16/ground-loops-at-pasic-09/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:21:29 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=251</guid>
		<description><![CDATA[My 2005 piece, ground loops: for solo percussion and internet feedback, got a really good performance by percussionist, Mike Schutz, at the PASIC 2009 Focus Day. After a few hitches during the sound check the night before, everything went fine during the performance and I was very happy with the way the piece turned out. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_249" class="wp-caption alignright" style="width: 296px"><img class="size-medium wp-image-249 " title="Mike Schutz performing &quot;ground loops&quot; at PASIC '09" src="http://www.petertraub.net/wp-content/uploads/2009/11/IMG_3952-300x225.jpg" alt="Mike Schutz performing &quot;ground loops&quot; at PASIC '09" width="286" height="214" /><p class="wp-caption-text">Mike Schutz performing ground loops at PASIC &#39;09</p></div>
<p>My 2005 piece, <em>ground loops: for solo percussion and internet feedback</em>, got a really good performance by percussionist, <a href="http://www.michaelschutz.net/" target="_blank">Mike Schutz</a>, at the <a href="http://www.pasic.org/" target="_blank">PASIC 2009</a> Focus Day. After a few hitches during the sound check the night before, everything went fine during the performance and I was very happy with the way the piece turned out. The last half of the piece can vary significantly depending on the sounds contributed in the first half of the piece. The &#8216;tail&#8217; of this performance was one of the better ones. Listen here to the unofficial recording (made with an Edirol R-09):</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2009/11/16/ground-loops-at-pasic-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.petertraub.net/wp-content/uploads/2009/11/ground-loops-mike-schutz-perf..mp3" length="11579245" type="audio/mpeg" />
		</item>
		<item>
		<title>ground loops to be performed at PASIC &#8217;09</title>
		<link>http://www.petertraub.net/2009/10/16/ground-loops-to-be-performed-at-pasic-09/</link>
		<comments>http://www.petertraub.net/2009/10/16/ground-loops-to-be-performed-at-pasic-09/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:28:21 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=99</guid>
		<description><![CDATA[ground loops, my 2005 piece for solo percussion and internet feedback will be performed at the Percussive Arts Society&#8217;s International Conference (PASIC) on Wednesday, Nov. 11 during the Concert 1 of Focus Day. Percussionist (and now assistant professor in music cognition/percussion at McMaster University) Mike Schutz, will perform the piece. The concert begins at 9am [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-103" title="ground loops" src="http://www.petertraub.net/wp-content/uploads/2009/10/ground_loops.gif" alt="ground loops" width="152" height="154" />ground loops</em>, my 2005 piece for solo percussion and internet feedback will be performed at the <a title="new_win" href="http://www.pasic.org/" target="_blank">Percussive Arts Society&#8217;s International Conference (PASIC)</a> on Wednesday, Nov. 11 during the Concert 1 of Focus Day. Percussionist (and now assistant professor in music<br />
cognition/percussion at McMaster University) <a title="new_win" href="http://www.michaelschutz.net" target="_blank">Mike Schutz</a>, will perform the piece. The concert begins at 9am in the Wabash Room.</p>
<p><em>listen to Mike Schutz perform the premiere of ground loops in 2005.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2009/10/16/ground-loops-to-be-performed-at-pasic-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.petertraub.net/wp-content/uploads/2009/10/ground-loops.mp3" length="11773423" type="audio/mpeg" />
		</item>
	</channel>
</rss>
