<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peter traub &#187; network</title>
	<atom:link href="http://www.petertraub.net/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petertraub.net</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 02:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WoodEar receives funding from Turbulence.org and the NEA</title>
		<link>http://www.petertraub.net/2011/11/01/woodear-receives-funding-from-turbulence-org-and-the-nea/</link>
		<comments>http://www.petertraub.net/2011/11/01/woodear-receives-funding-from-turbulence-org-and-the-nea/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:46:32 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=609</guid>
		<description><![CDATA[I&#8217;m excited to announce that my proposal for a new piece called &#8216;WoodEar&#8217;, has received a generous grant from Turbulence.org with funds from the National Endowment for the Arts. Turbulence.org previously funded my 2007 web-based piece, ItSpace. WoodEar will use data from sensors and microphones embedded in a living tree to drive a physical and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petertraub.net/wp-content/uploads/2011/04/woodear_diagram_harvestworks.jpg"><img src="http://www.petertraub.net/wp-content/uploads/2011/04/woodear_diagram_harvestworks-1024x582.jpg" alt="WoodEar Diagram" title="WoodEar Diagram" width="341" height="194" class="alignright size-large wp-image-505" /></a>I&#8217;m excited to announce that my proposal for a new piece called &#8216;WoodEar&#8217;, has received a generous grant from <a href="http://www.turbulence.org" target="_blank">Turbulence.org</a> with funds from the <a href="http://www.nea.gov/" target="_blank">National Endowment for the Arts</a>. Turbulence.org previously funded my 2007 web-based piece, <a href="www.turbulence.org/works/itspace" target="_blank">ItSpace</a>.</p>
<p>WoodEar will use data from sensors and microphones embedded in a living tree to drive a physical and online sound installation, and will explore the musical and network mappings that can be created when a tree is considered as a resonant object. </p>
<p>In WoodEar I am not just interested in resonances within the trunk, but in a number of constantly-changing environmental factors that impact the tree’s life and are filtered through its body: light, external sound, wind, and temperature. In addition to a local site-specific installation, sound elements from the tree will be streamed to a website, allowing visitors to manipulate and mix the different musical streams via a browser-based interface. WoodEar will be completed in mid to late 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2011/11/01/woodear-receives-funding-from-turbulence-org-and-the-nea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Remote Lecture to Wits</title>
		<link>http://www.petertraub.net/2010/11/16/my-remote-lecture-to-wits/</link>
		<comments>http://www.petertraub.net/2010/11/16/my-remote-lecture-to-wits/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:35:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=430</guid>
		<description><![CDATA[On October 27th I gave a remote lecture to students in the Digital Arts program at the University of the Witwatersrand in Johannesburg, South Africa. My parents both graduated from Wits and so I had a certain coming-full-circle feeling in giving the lecture there. We used a combination of Skype and native Mac screen sharing [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" style="padding-left:5px;" width="350" height="288" class="alignright" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xtMfGG1Vd_Q" /><param name="align" value="right" /><param name="vspace" value="5" /><param name="hspace" value="5" /><embed type="application/x-shockwave-flash" width="350" height="288" src="http://www.youtube.com/v/xtMfGG1Vd_Q" hspace="5" vspace="5" align="right"></embed></object>On October 27th I gave a remote lecture to students in the Digital Arts program at the University of the Witwatersrand in Johannesburg, South Africa. My parents both graduated from Wits and so I had a certain coming-full-circle feeling in giving the lecture there. We used a combination of Skype and native Mac screen sharing to do the talk. I remotely controlled the desktop of the Mac there to run Powerpoint and a Max/MSP example. The Youtube video here is the first of <a href="http://www.youtube.com/user/witsdigitalarts#p/c/F10AA31568837734/0/xtMfGG1Vd_Q" target="new_win">five in a playlist</a>. Many thanks to artist and Wits faculty, <a href="http://www.wix.com/teganb/teganb" target="new_win">Tegan Bristow</a>, for arranging the lecture. From the &#8216;official&#8217; description of the talk: &#8220;In this remote lecture Peter will talk about several of his recent pieces that focus on using physical, virtual, and hybrid spaces as compositional tools. The pieces span several mediums, from online installation to dance performance to site-specific physical installation. He will also discuss and demonstrate the tools, both software and hardware, that he used to create the works.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/11/16/my-remote-lecture-to-wits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not to Scale: New Music for Hybrid Space</title>
		<link>http://www.petertraub.net/2010/04/05/not-to-scale-new-music-for-hybrid-space/</link>
		<comments>http://www.petertraub.net/2010/04/05/not-to-scale-new-music-for-hybrid-space/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:34:54 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=342</guid>
		<description><![CDATA[On April 7th, 2010, I will premiere a new work performed by flutist Wayla Chambo – Passages and Recesses: for solo flute and hybrid space. This is the fourth piece in my dissertation series and is the result of a technical collaboration with Eric Montgomery, a recent graduate in computer science and music from UVA. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petertraub.net/wp-content/uploads/2010/04/passages_score_shot.jpg"><img class="alignright size-medium wp-image-347" title="passages and recesses score excerpt" src="http://www.petertraub.net/wp-content/uploads/2010/04/passages_score_shot-300x211.jpg" alt="passages and recesses excerpt" width="332" height="233" /></a>On April 7th, 2010, I will premiere a new work performed by flutist Wayla Chambo – <em>Passages and Recesses: for solo flute and hybrid space</em>. This is the fourth piece in my dissertation series and is the result of a technical collaboration with Eric Montgomery, a recent graduate in computer science and music from UVA. Eric will also premiere a new piece for solo piano and hybrid space, called <em>Sound Across Grounds</em>, performed by pianist Benjamin Yobp.</p>
<p>Each piece will be performed from a different space &#8211; Eric&#8217;s from cavernous the Main Lounge of <a title="Newcomb Hall" href="http://www.virginia.edu/newcomb/" target="_blank">Newcomb Hall</a>, and mine from the resonant upper stairwell of <a title="Old Cabell Hall" href="http://artsandsciences.virginia.edu/music/performance/facilities/oldcabellhall/index.html" target="_blank">Old Cabell Hall</a>. They will acoustically connect their respective spaces via the network with the Dome Room of the <a title="UVA Rotunda" href="http://www.virginia.edu/uvatours/rotunda/" target="_blank">UVA Rotunda</a> &#8211; a United Nations World Heritage Site and the architectural heart of the campus. The program will start at 12:50PM in the stairwell. There will be a fifteen minute break in-between pieces to allow listeners to change locations for Eric&#8217;s piece.</p>
<p>The event is the culmination of a project funded by a Double Hoo Grant, an award given out annually by the <a title="Center for Undergraduate Excellence" href="http://www.virginia.edu/cue/" target="_blank">Center for Undergraduate Excellence</a> at UVA to encourage collaborations between graduate and undergraduate students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/04/05/not-to-scale-new-music-for-hybrid-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ground loops at PASIC &#8217;09</title>
		<link>http://www.petertraub.net/2009/11/16/ground-loops-at-pasic-09/</link>
		<comments>http://www.petertraub.net/2009/11/16/ground-loops-at-pasic-09/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:21:29 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=251</guid>
		<description><![CDATA[My 2005 piece, ground loops: for solo percussion and internet feedback, got a really good performance by percussionist, Mike Schutz, at the PASIC 2009 Focus Day. After a few hitches during the sound check the night before, everything went fine during the performance and I was very happy with the way the piece turned out. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_249" class="wp-caption alignright" style="width: 296px"><img class="size-medium wp-image-249 " title="Mike Schutz performing &quot;ground loops&quot; at PASIC '09" src="http://www.petertraub.net/wp-content/uploads/2009/11/IMG_3952-300x225.jpg" alt="Mike Schutz performing &quot;ground loops&quot; at PASIC '09" width="286" height="214" /><p class="wp-caption-text">Mike Schutz performing ground loops at PASIC &#39;09</p></div>
<p>My 2005 piece, <em>ground loops: for solo percussion and internet feedback</em>, got a really good performance by percussionist, <a href="http://www.michaelschutz.net/" target="_blank">Mike Schutz</a>, at the <a href="http://www.pasic.org/" target="_blank">PASIC 2009</a> Focus Day. After a few hitches during the sound check the night before, everything went fine during the performance and I was very happy with the way the piece turned out. The last half of the piece can vary significantly depending on the sounds contributed in the first half of the piece. The &#8216;tail&#8217; of this performance was one of the better ones. Listen here to the unofficial recording (made with an Edirol R-09):</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2009/11/16/ground-loops-at-pasic-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.petertraub.net/wp-content/uploads/2009/11/ground-loops-mike-schutz-perf..mp3" length="11579245" type="audio/mpeg" />
		</item>
	</channel>
</rss>

