<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peter traub</title>
	<atom:link href="http://www.petertraub.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petertraub.net</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 01:48:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WoodEar receives funding from Turbulence.org and the NEA</title>
		<link>http://www.petertraub.net/2011/11/01/woodear-receives-funding-from-turbulence-org-and-the-nea/</link>
		<comments>http://www.petertraub.net/2011/11/01/woodear-receives-funding-from-turbulence-org-and-the-nea/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:46:32 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=609</guid>
		<description><![CDATA[I&#8217;m excited to announce that my proposal for a new piece called &#8216;WoodEar&#8217;, has received a generous grant from Turbulence.org with funds from the National Endowment for the Arts. Turbulence.org previously funded my 2007 web-based piece, ItSpace. WoodEar will use data from sensors and microphones embedded in a living tree to drive a physical and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petertraub.net/wp-content/uploads/2011/04/woodear_diagram_harvestworks.jpg"><img src="http://www.petertraub.net/wp-content/uploads/2011/04/woodear_diagram_harvestworks-1024x582.jpg" alt="WoodEar Diagram" title="WoodEar Diagram" width="341" height="194" class="alignright size-large wp-image-505" /></a>I&#8217;m excited to announce that my proposal for a new piece called &#8216;WoodEar&#8217;, has received a generous grant from <a href="http://www.turbulence.org" target="_blank">Turbulence.org</a> with funds from the <a href="http://www.nea.gov/" target="_blank">National Endowment for the Arts</a>. Turbulence.org previously funded my 2007 web-based piece, <a href="www.turbulence.org/works/itspace" target="_blank">ItSpace</a>.</p>
<p>WoodEar will use data from sensors and microphones embedded in a living tree to drive a physical and online sound installation, and will explore the musical and network mappings that can be created when a tree is considered as a resonant object. </p>
<p>In WoodEar I am not just interested in resonances within the trunk, but in a number of constantly-changing environmental factors that impact the tree’s life and are filtered through its body: light, external sound, wind, and temperature. In addition to a local site-specific installation, sound elements from the tree will be streamed to a website, allowing visitors to manipulate and mix the different musical streams via a browser-based interface. WoodEar will be completed in mid to late 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2011/11/01/woodear-receives-funding-from-turbulence-org-and-the-nea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixilerations 2011, Providence, RI</title>
		<link>http://www.petertraub.net/2011/10/10/pixilerations-2011-providence-ri/</link>
		<comments>http://www.petertraub.net/2011/10/10/pixilerations-2011-providence-ri/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:08:40 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=605</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="alignright"<object style="padding-left: 5px;" width="375" height="281"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fptraub%2Fsets%2F72157628102143369%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fptraub%2Fsets%2F72157628102143369%2F&#038;set_id=72157628102143369&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" style="padding-left: 5px;" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fptraub%2Fsets%2F72157628102143369%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fptraub%2Fsets%2F72157628102143369%2F&#038;set_id=72157628102143369&#038;jump_to=" width="375" height="281"></embed></object></div>
<p>Following a successful showing at SIGGRAPH 2011 in August, the newly rebuilt <a href="www.turbulence.org/works/itspace" target="_blank">ItSpace</a> went for a 10-day showing at the <a href="http://pixilerations.org/index.html" target="_blank">Pixilerations [v.8] New Media Fringe Festival</a> from Sept. 22nd to Oct. 2nd in Providence, RI. It is a annual joint festival between the Rhode Island School of Design (RISD) and Brown University. ItSpace was displayed in the lobby of the recently built <a href="http://www.brown.edu/academics/creative-arts-council/granoff" target="_blank">Granoff Center for the Creative Arts</a> on Brown&#8217;s campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2011/10/10/pixilerations-2011-providence-ri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2011, Vancouver, BC</title>
		<link>http://www.petertraub.net/2011/08/15/siggraph-2011-vancouver-bc/</link>
		<comments>http://www.petertraub.net/2011/08/15/siggraph-2011-vancouver-bc/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:58:45 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=603</guid>
		<description><![CDATA[The second version of my installation, ItSpace, premiered at the SIGGRAPH 2011 Conference held at the Vancouver Convention Center in early August. I had spent the previous several months rebuilding the physical components of the piece from scratch. The original version was completed on a short deadline and used photos glued to paper-covered pieces of [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><object style="padding-left: 5px;" width="375" height="281"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fptraub%2Fsets%2F72157628098875375%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fptraub%2Fsets%2F72157628098875375%2F&#038;set_id=72157628098875375&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" style="padding-left: 5px;" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fptraub%2Fsets%2F72157628098875375%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fptraub%2Fsets%2F72157628098875375%2F&#038;set_id=72157628098875375&#038;jump_to=" width="375" height="281"></embed></object></div>
<p>The second version of my installation, <a title="ItSpace" href="http://www.turbulence.org/works/itspace" target="_blank">ItSpace</a>, premiered at the <a href="http://www.siggraph.org/s2011/" target="_blank">SIGGRAPH 2011 Conference</a> held at the Vancouver Convention Center in early August. I had spent the previous several months rebuilding the physical components of the piece from scratch. The original version was completed on a short deadline and used photos glued to paper-covered pieces of foam board. The new version was designed to handle more crowd traffic, as several thousand attendees were expected to file through the SIGGRAPH Art Gallery. The new photo boards were constructed from painted wood with the photos protected from fingerprints and other damage beneath thin panes of laser-cut plexiglass. The convention, as well as its location, was phenomenal, and I saw/heard/played with a number of fantastic art pieces and experimental technologies.</p>
<p>In addition to ItSpace&#8217;s gallery presence, it received a two-page spread in a special issue of Leonardo Magazine. You can also hear the recorded descriptions of ItSpace read in five different languages through the <a href="http://www.siggraph.org/resources/international/podcasts/siggraph-2011/art-gallery-tracing-home/itspace/" target="_blank">SIGGRAPH Art Gallery Podcast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2011/08/15/siggraph-2011-vancouver-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February (2011), sound for an installation by Jennifer Lauren Smith</title>
		<link>http://www.petertraub.net/2011/08/03/february-2011-sound-for-an-installation-by-jennifer-lauren-smith/</link>
		<comments>http://www.petertraub.net/2011/08/03/february-2011-sound-for-an-installation-by-jennifer-lauren-smith/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:16:58 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=560</guid>
		<description><![CDATA[Earlier this year I had the great fortune to work with Jennifer Lauren Smith, a grad student in Virginia Commonwealth University&#8217;s Sculpture + Extended Media MFA program. February is a 10-minute film centered around the inflation and flight of a hot air balloon over the Central Virginia countryside. I was responsible for recording, creating, and [...]]]></description>
			<content:encoded><![CDATA[<p><object class="alignright" style="padding-left:5px;" width="400" height="224"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=25726905&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=25726905&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="224"></embed></object>Earlier this year I had the great fortune to work with <a href="http://arts.vcu.edu/sculpture/portfolios/jennifer-lauren-smith/" target="_blank">Jennifer Lauren Smith</a>, a grad student in Virginia Commonwealth University&#8217;s <a href="http://arts.vcu.edu/sculpture/mfa-program/" target="_blank">Sculpture + Extended Media MFA program</a>. <em>February</em> is a 10-minute film centered around the inflation and flight of a hot air balloon over the Central Virginia countryside. I was responsible for recording, creating, and synchronizing the sound world of the film (and I rode a hot air balloon in the process).</p>
<p>The finished piece premiered on May 6, 2011 projected on a large screen in the Anderson Gallery Carriage House on the VCU campus. It was installed again in June in the <a href="http://www.pierogi2000.com/2011/05/upcoming-at-the-boiler-2/" target="_blank">Our Cult&#8217;s Classic</a> exhibition at The Boiler in Brooklyn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2011/08/03/february-2011-sound-for-an-installation-by-jennifer-lauren-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ItSpace at SIGGRAPH 2011</title>
		<link>http://www.petertraub.net/2011/03/24/itspace-at-siggraph-2011/</link>
		<comments>http://www.petertraub.net/2011/03/24/itspace-at-siggraph-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:33:36 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=460</guid>
		<description><![CDATA[The physical version of ItSpace, my sound installation from 2007 &#8211; 2008 that was featured on NPR, has been accepted to the art gallery at SIGGRAPH 2011 in Vancouver, BC. SIGGRAPH is the major annual international conference on computer graphics and interactive techniques. This year&#8217;s theme, &#8220;Tracing Home&#8221;, is a great fit with the concepts behind ItSpace. [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><img src="" /></div>
<p>The physical version of <a href="http://www.turbulence.org/works/itspace" target="_blank">ItSpace</a>, my sound installation from 2007 &#8211; 2008 that was <a href="http://www.npr.org/templates/story/story.php?storyId=19338285" target="_blank">featured on NPR</a>, has been accepted to the art gallery at <a href="http://www.siggraph.org/s2011/" target="_blank">SIGGRAPH 2011</a> in Vancouver, BC. SIGGRAPH is the major annual international conference on computer graphics and interactive techniques. This year&#8217;s theme, &#8220;Tracing Home&#8221;, is a great fit with the concepts behind ItSpace. I will be going to SIGGRAPH in early August to help install the piece at the Vancouver Convention Centre where it will be exhibited from August 9 &#8211; 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2011/03/24/itspace-at-siggraph-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.petertraub.net/wp-content/uploads/2009/10/itspace_gallery_movie.flv" length="3037535" type="video/x-flv" />
		</item>
		<item>
		<title>My Remote Lecture to Wits</title>
		<link>http://www.petertraub.net/2010/11/16/my-remote-lecture-to-wits/</link>
		<comments>http://www.petertraub.net/2010/11/16/my-remote-lecture-to-wits/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:35:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=430</guid>
		<description><![CDATA[On October 27th I gave a remote lecture to students in the Digital Arts program at the University of the Witwatersrand in Johannesburg, South Africa. My parents both graduated from Wits and so I had a certain coming-full-circle feeling in giving the lecture there. We used a combination of Skype and native Mac screen sharing [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" style="padding-left:5px;" width="350" height="288" class="alignright" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xtMfGG1Vd_Q" /><param name="align" value="right" /><param name="vspace" value="5" /><param name="hspace" value="5" /><embed type="application/x-shockwave-flash" width="350" height="288" src="http://www.youtube.com/v/xtMfGG1Vd_Q" hspace="5" vspace="5" align="right"></embed></object>On October 27th I gave a remote lecture to students in the Digital Arts program at the University of the Witwatersrand in Johannesburg, South Africa. My parents both graduated from Wits and so I had a certain coming-full-circle feeling in giving the lecture there. We used a combination of Skype and native Mac screen sharing to do the talk. I remotely controlled the desktop of the Mac there to run Powerpoint and a Max/MSP example. The Youtube video here is the first of <a href="http://www.youtube.com/user/witsdigitalarts#p/c/F10AA31568837734/0/xtMfGG1Vd_Q" target="new_win">five in a playlist</a>. Many thanks to artist and Wits faculty, <a href="http://www.wix.com/teganb/teganb" target="new_win">Tegan Bristow</a>, for arranging the lecture. From the &#8216;official&#8217; description of the talk: &#8220;In this remote lecture Peter will talk about several of his recent pieces that focus on using physical, virtual, and hybrid spaces as compositional tools. The pieces span several mediums, from online installation to dance performance to site-specific physical installation. He will also discuss and demonstrate the tools, both software and hardware, that he used to create the works.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/11/16/my-remote-lecture-to-wits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curve</title>
		<link>http://www.petertraub.net/2010/05/12/curve/</link>
		<comments>http://www.petertraub.net/2010/05/12/curve/#comments</comments>
		<pubDate>Thu, 13 May 2010 01:00:32 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=362</guid>
		<description><![CDATA[Curve is an installation for four speakers and a long curved wall. It was also the final work of my five-piece dissertation series exploring physical, virtual, and hybrid spaces as compositional tools. The balcony walkway at the rear of UVA&#8217;s Old Cabell Hall is bounded by a curved wall creating an intense, prolonged, and stunning [...]]]></description>
			<content:encoded><![CDATA[<p><object class="alignright" style="padding-left: 5px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="375" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fptraub%2Fsets%2F72157624049104118%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fptraub%2Fsets%2F72157624049104118%2F&amp;set_id=72157624049104118&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed style="padding-left: 5px;" type="application/x-shockwave-flash" width="375" height="281" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fptraub%2Fsets%2F72157624049104118%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fptraub%2Fsets%2F72157624049104118%2F&amp;set_id=72157624049104118&amp;jump_to="></embed></object><em>Curve</em> is an installation for four speakers and a long curved wall. It was also the final work of my five-piece dissertation series exploring physical, virtual, and hybrid spaces as compositional tools. The balcony walkway at the rear of UVA&#8217;s Old Cabell Hall is bounded by a curved wall creating an intense, prolonged, and stunning echo that varies dramatically as one moves along the space. <i>Curve</i> played with this pronounced artifact along the wall’s 150 foot length. Using four speakers placed along the wall, the piece created an enveloping sound environment that varied as listeners walk from one end of the balcony to the other. In combining the unique sonic properties of the space with precisely tuned pitches, timbres, and rhythms, the installation made audible both the dramatic ricocheting echo and the effect of sound taking 135 milliseconds to travel from one end to the other–a perceptible and musically useful delay. The installation’s swells, drones, pops, pitches, and silences transformed the less-visited rear of the hall into a large immersive instrument.<br />
<em>listen to a short excerpt of Curve, taken while walking along the balcony.</em></p>
<p><em>Curve</em> premiered at the Digitalis 2010 Concert on May 4th. I hope to run it again in the future, as it could be fairly easily tuned to work along other long, curved, reverberant walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/05/12/curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.petertraub.net/wp-content/uploads/2010/05/curve_excerpt1.mp3" length="998070" type="audio/mpeg" />
		</item>
		<item>
		<title>Not to Scale: New Music for Hybrid Space</title>
		<link>http://www.petertraub.net/2010/04/05/not-to-scale-new-music-for-hybrid-space/</link>
		<comments>http://www.petertraub.net/2010/04/05/not-to-scale-new-music-for-hybrid-space/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:34:54 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=342</guid>
		<description><![CDATA[On April 7th, 2010, I will premiere a new work performed by flutist Wayla Chambo – Passages and Recesses: for solo flute and hybrid space. This is the fourth piece in my dissertation series and is the result of a technical collaboration with Eric Montgomery, a recent graduate in computer science and music from UVA. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.petertraub.net/wp-content/uploads/2010/04/passages_score_shot.jpg"><img class="alignright size-medium wp-image-347" title="passages and recesses score excerpt" src="http://www.petertraub.net/wp-content/uploads/2010/04/passages_score_shot-300x211.jpg" alt="passages and recesses excerpt" width="332" height="233" /></a>On April 7th, 2010, I will premiere a new work performed by flutist Wayla Chambo – <em>Passages and Recesses: for solo flute and hybrid space</em>. This is the fourth piece in my dissertation series and is the result of a technical collaboration with Eric Montgomery, a recent graduate in computer science and music from UVA. Eric will also premiere a new piece for solo piano and hybrid space, called <em>Sound Across Grounds</em>, performed by pianist Benjamin Yobp.</p>
<p>Each piece will be performed from a different space &#8211; Eric&#8217;s from cavernous the Main Lounge of <a title="Newcomb Hall" href="http://www.virginia.edu/newcomb/" target="_blank">Newcomb Hall</a>, and mine from the resonant upper stairwell of <a title="Old Cabell Hall" href="http://artsandsciences.virginia.edu/music/performance/facilities/oldcabellhall/index.html" target="_blank">Old Cabell Hall</a>. They will acoustically connect their respective spaces via the network with the Dome Room of the <a title="UVA Rotunda" href="http://www.virginia.edu/uvatours/rotunda/" target="_blank">UVA Rotunda</a> &#8211; a United Nations World Heritage Site and the architectural heart of the campus. The program will start at 12:50PM in the stairwell. There will be a fifteen minute break in-between pieces to allow listeners to change locations for Eric&#8217;s piece.</p>
<p>The event is the culmination of a project funded by a Double Hoo Grant, an award given out annually by the <a title="Center for Undergraduate Excellence" href="http://www.virginia.edu/cue/" target="_blank">Center for Undergraduate Excellence</a> at UVA to encourage collaborations between graduate and undergraduate students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/04/05/not-to-scale-new-music-for-hybrid-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chirp! : playing summer in winter</title>
		<link>http://www.petertraub.net/2010/03/13/chirp-playing-summer-in-winter/</link>
		<comments>http://www.petertraub.net/2010/03/13/chirp-playing-summer-in-winter/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:08:23 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=327</guid>
		<description><![CDATA[Chirp! was an evening I created for Audio March at The Bridge in Charlottesville on March 10, 2010. It was an experiment in effecting seasonal disorder. We raised the temperature inside the Bridge’s main gallery space up to 83F and added a little humidity. I created a continuous sound installation, Freesound Summer that surrounded the [...]]]></description>
			<content:encoded><![CDATA[<p><object class="alignright" style="padding-left: 5px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="375" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623486535877%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623486535877%2F&amp;set_id=72157623486535877&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed style="padding-left: 5px;" type="application/x-shockwave-flash" width="375" height="281" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623486535877%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F44485580%40N03%2Fsets%2F72157623486535877%2F&amp;set_id=72157623486535877&amp;jump_to="></embed></object>Chirp! was an evening I created for <a href="http://www.thebridgepai.com/audio-march/" target="_blank">Audio March</a> at <a href="http://www.thebridgepai.com" target="_blank">The Bridge</a> in Charlottesville on March 10, 2010. It was an experiment in effecting seasonal disorder. We raised the temperature inside the Bridge’s main gallery space up to 83F and added a little humidity. I created a continuous sound installation, <em>Freesound Summer</em> that surrounded the space with sounds of summer such as birds, cicadas, children playing, and fireworks. I also hung a 660 watt &#8216;sun&#8217; that I constructed from clamp lights, wire, and lighting gel scraps. While we were a small group, our wonderful performers, <a title="New Loft" href="http://www.myspace.com/newloft" target="_blank">New Loft</a>, <a title="Dzian!" href="http://www.facebook.com/dzian" target="_blank">Dzian!</a>, and <a title="Cathy Monnes" href="http://journeydance.jasonwoof.com/teacher?teacher_id=71" target="_blank">Cathy Monnes</a> really had fun with and in the space. The performers played with the sound installation surrounding them, and the resulting mix worked well enough that I will try to do this again. Listen to New Loft&#8217;s improv below to hear the combination of their live instruments with my installation.Chirp! was not a serious evening, but a reason to have fun, wear short sleeves, and get a little bit of summer in the air after our very snowy winter. Thank you to our performers, as well as The Bridge for hosting Chirp!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/03/13/chirp-playing-summer-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study No. 1 for Bodies, Metal, and Air premieres</title>
		<link>http://www.petertraub.net/2010/03/13/study-no-1-for-bodies-metal-and-air-premieres/</link>
		<comments>http://www.petertraub.net/2010/03/13/study-no-1-for-bodies-metal-and-air-premieres/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:35:45 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.petertraub.net/?p=319</guid>
		<description><![CDATA[After several months of work in the metal shop and rehearsals with my choreographer partner, Dinah Gray, and our dancers Rose Pasquarello Beauchamp, Lisa Eller, and Aaron Wine Goldman, our piece Study No. 1 for Bodies, Metal, and Air premiered at McGuffey Art Center in Charlottesville on March 5th, 2010. It was the third completed [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright" style="padding-left: 5px;"><img src="" /></div>
<p>After several months of work in the metal shop and rehearsals with my choreographer partner, Dinah Gray, and our dancers Rose Pasquarello Beauchamp, Lisa Eller, and Aaron Wine Goldman, our piece <i>Study No. 1 for Bodies, Metal, and Air</i> premiered at McGuffey Art Center in Charlottesville on March 5th, 2010. It was the third completed piece in my dissertation series. We did three performances over the evening, and each one was well-received. Audience members were able to play with the metal items in the sound environment after each performance. The accompanying video is from the second performance of the evening. As the sound is so spatially-specific, the subtle changes do not translate well to a recording, but the video gives a general idea of the piece. You can read more about how it works on the <a href="./sounds">Sounds</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petertraub.net/2010/03/13/study-no-1-for-bodies-metal-and-air-premieres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

